There are currently no events
|
|
2024 Incidents |
Month | Runs | Fires 10-75 | Pins |
Jan | 71 | 1 | 0 |
Feb | 56 | 1 | 0 |
March | 58 | 0 | 0 |
April | 65 | 3 | 4 |
May | 79 | 0 | 1 |
June | 64 | 0 | 1 |
July | 64 | 1 | 0 |
Aug | 74 | 0 | 0 |
Sept | 56 | 0 | 1 |
Oct | 73 | 0 | 1 |
Nov | 17 | | |
Dec | | | |
Total | 677 | 6 | 8 |
Past Incidents |
2023 | 831 |
2022 | 789 |
2021 | 723 |
2020 | 576 |
2019 | 621 |
2018 | 607 |
2017 | 517 |
2016 | 526 |
2015 | 563 |
2014 | 566 |
Web Counters |
Website Visitors Since December 11, 2007
|
Visitors Today
Nov 08, 2024
|
|
|
|
|
|
|
|
|
|
To preserve and protect from injury, loss, damage or destruction by fire, persons and property in the Purchase Fire District of the Town of Harrison, New York.
|
|
|